In a recent update from the Union Minister for New & Renewable Energy and Power, comprehensive details regarding renewable energy generation across the country have been disclosed. According to data sourced from the Central Electricity Authority (CEA), a breakdown of renewable energy generation, both state-wise and source-wise, for the year 2023-24 (Up to Dec 2023)has been provided.
In the fiscal year 2023-24 up to December, India’s renewable energy landscape witnessed substantial contributions from various sources. Solar energy generation stood impressively high at 84,319.58 MW, while wind energy added significantly with 69,824.59 MW. The total renewable energy generation, encompassing various sources like biomass, bagasse, small hydro, and others, amounted to a noteworthy 172,488.40 MW. These figures underscore India’s continued progress in diversifying its energy mix and embracing sustainable solutions to meet its growing power demands.
| All India RE Generation Year 2023-24 (Up to Dec 2023) | |||||||||||||||||||||||||||||||||
| Name of State/UT | Wind | Solar | Biomass | Bagasse | Small Hydro | Others | Renewable Energy Total | Large Hydro* | Total RE including Large Hydro | ||||||||||||||||||||||||
| Chandigarh | 0.00 | 9.99 | 0.00 | 0.00 | 0.00 | 0.00 | 9.99 | 0.00 | 9.99 | ||||||||||||||||||||||||
| Delhi | 0.00 | 154.90 | 0.00 | 0.00 | 0.00 | 382.05 | 536.95 | 0.00 | 536.95 | ||||||||||||||||||||||||
| Haryana | 0.00 | 701.62 | 218.99 | 57.46 | 178.80 | 44.91 | 1201.78 | 0.00 | 1201.78 | ||||||||||||||||||||||||
| HP | 0.00 | 44.94 | 0.00 | 0.00 | 2314.92 | 0.00 | 2359.86 | 32268.80 | 34628.66 | ||||||||||||||||||||||||
| J & K | 0.00 | 0.00 | 0.00 | 0.00 | 347.34 | 0.00 | 347.34 | 13926.66 | 14274.00 | ||||||||||||||||||||||||
| Ladakh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 347.39 | 347.39 | ||||||||||||||||||||||||
| Punjab | 0.00 | 2403.38 | 440.49 | 83.69 | 545.28 | 0.00 | 3472.84 | 3875.17 | 7348.01 | ||||||||||||||||||||||||
| Rajasthan | 6861.59 | 28274.90 | 279.48 | 0.00 | 2.56 | 0.00 | 35418.53 | 609.78 | 36028.31 | ||||||||||||||||||||||||
| Uttar Pradesh | 0.00 | 2966.98 | 24.39 | 1486.24 | 126.03 | 76.69 | 4680.33 | 666.83 | 5347.16 | ||||||||||||||||||||||||
| Uttarakhand | 0.00 | 248.85 | 0.00 | 186.39 | 265.05 | 0.00 | 700.29 | 11884.86 | 12585.15 | ||||||||||||||||||||||||
| Chhattisgarh | 0.00 | 622.30 | 1038.31 | 8.85 | 134.17 | 0.00 | 1803.63 | 257.93 | 2061.56 | ||||||||||||||||||||||||
| Gujarat | 19804.55 | 9499.73 | 0.00 | 0.74 | 145.11 | 0.00 | 29450.12 | 3717.09 | 33167.21 | ||||||||||||||||||||||||
| Madhya Pradesh | 3946.61 | 2696.29 | 64.85 | 27.28 | 355.13 | 19.86 | 7110.02 | 5313.27 | 12423.29 | ||||||||||||||||||||||||
| Maharashtra | 7121.00 | 4130.21 | 228.17 | 1561.09 | 684.92 | 13.92 | 13739.31 | 4293.19 | 18032.50 | ||||||||||||||||||||||||
| Dadra and Nagar Haveli and Daman and Diu | 0.00 | 11.10 | 9.71 | 0.00 | 0.00 | 0.00 | 20.81 | 0.00 | 20.81 | ||||||||||||||||||||||||
| Goa | 0.00 | 45.72 | 0.00 | 0.00 | 0.00 | 5.92 | 51.64 | 0.00 | 51.64 | ||||||||||||||||||||||||
| Andhra Pradesh | 7257.52 | 5990.90 | 13.38 | 32.57 | 95.97 | 230.68 | 13621.02 | 1112.50 | 14733.52 | ||||||||||||||||||||||||
| Telangana | 242.92 | 4988.87 | 3.88 | 38.82 | 50.16 | 108.33 | 5432.98 | 1071.77 | 6504.75 | ||||||||||||||||||||||||
| Karnataka | 9216.22 | 11119.16 | 44.20 | 1637.40 | 1297.11 | 0.00 | 23314.08 | 7262.83 | 30576.91 | ||||||||||||||||||||||||
| Kerala | 196.72 | 840.23 | 0.00 | 60.45 | 612.62 | 0.03 | 1710.05 | 3895.44 | 5605.49 | ||||||||||||||||||||||||
| Tamil Nadu | 15177.48 | 8468.41 | 95.56 | 423.43 | 142.21 | 0.00 | 24307.08 | 2860.98 | 27168.06 | ||||||||||||||||||||||||
| Lakshadweep | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.07 | ||||||||||||||||||||||||
| Puducherry | 0.00 | 9.18 | 0.00 | 0.00 | 0.00 | 0.00 | 9.18 | 0.00 | 9.18 | ||||||||||||||||||||||||
| Andaman Nicobar | 0.00 | 18.10 | 0.00 | 0.00 | 9.31 | 0.00 | 27.41 | 0.00 | 27.41 | ||||||||||||||||||||||||
| Bihar | 0.00 | 140.65 | 0.00 | 72.73 | 5.51 | 0.00 | 218.89 | 0.00 | 218.89 | ||||||||||||||||||||||||
| Jharkhand | 0.00 | 13.23 | 0.00 | 0.00 | 0.00 | 0.00 | 13.23 | 179.21 | 192.44 | ||||||||||||||||||||||||
| Orissa | 0.00 | 548.77 | 73.21 | 0.00 | 350.59 | 0.00 | 972.57 | 4897.38 | 5869.95 | ||||||||||||||||||||||||
| Sikkim | 0.00 | 0.00 | 0.00 | 0.00 | 9.27 | 0.00 | 9.27 | 8492.36 | 8501.63 | ||||||||||||||||||||||||
| West Bengal | 0.00 | 119.30 | 0.00 | 0.00 | 163.65 | 1157.18 | 1440.13 | 2352.76 | 3792.89 | ||||||||||||||||||||||||
| Arunachal Pradesh | 0.00 | 1.59 | 0.00 | 0.00 | 0.52 | 0.00 | 2.11 | 3752.98 | 3755.09 | ||||||||||||||||||||||||
| Assam | 0.00 | 238.47 | 0.00 | 0.00 | 56.58 | 0.39 | 295.44 | 518.52 | 813.96 | ||||||||||||||||||||||||
| Manipur | 0.00 | 5.79 | 0.00 | 0.00 | 0.00 | 1.23 | 7.02 | 248.72 | 255.74 | ||||||||||||||||||||||||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 53.60 | 0.00 | 53.60 | 714.12 | 767.72 | ||||||||||||||||||||||||
| Mizoram | 0.00 | 2.39 | 0.00 | 0.00 | 71.95 | 0.00 | 74.34 | 81.71 | 156.05 | ||||||||||||||||||||||||
| Nagaland | 0.00 | 0.00 | 0.00 | 0.00 | 72.93 | 0.00 | 72.93 | 155.53 | 228.46 | ||||||||||||||||||||||||
| Tripura | 0.00 | 3.58 | 0.00 | 0.00 | 0.00 | 0.00 | 3.58 | 0.00 | 3.58 | ||||||||||||||||||||||||
| All India Total | 69824.59 | 84319.58 | 2534.61 | 5677.13 | 8091.27 | 2041.21 | 172488.40 | 114757.78 | 287246.18 | ||||||||||||||||||||||||
| * Large hydro generation Excluding Import from Bhutan | |||||||||||||||||||||||||||||||||
The Ministry has provided details of funds allocated and utilized for promoting renewable energy in India from the fiscal year 2019-20 up to January 2024. The allocation for each year, as per revised estimates, along with the actual expenditure, has been disclosed. In the effort to calculate the cost per unit of renewable energy, five key components are considered, including depreciation, interest on long-term debt, interest on working capital, operation and maintenance expenses, and return on equity. This calculation is crucial for determining the levelized tariff over the project’s lifespan, typically 25 years for solar and wind projects. Project costs are typically financed through a combination of debt and equity, with a ratio of 70:30 as per tariff orders. The process for determining competitive prices involves a transparent bidding process conducted by designated implementing agencies.
| Year | Funds Allocated (Revised Estimates) (Rs. In Crores) | Expenditure (Rs. In Crores) |
| 2019-20 | 3891.74 | 3562.71 |
| 2020-21 | 3591.00 | 3096.73 |
| 2021-22 | 7681.80 | 6792.83 |
| 2022-23 | 7033.00 | 5745.86 |
| 2023-24 (Up to Jan 2024) | 7848.00 | 5846.03 |
Discover more from SolarQuarter
Subscribe to get the latest posts sent to your email.



















