Microgrid solutions MGS100
MGS100 brings together all of the components required for a sustainable microgrid in a single device. Drawing on FIMER’s electrical design experience, the product is optimized to provide reliable power in the most efficient way.
The system is formed from an integrated solar PV and battery energy storage converter with an additional AC input. This can incorporate either biofuel or diesel generation, or even an existing grid connection, into the microgrid’s energy mix.

Available in the below configurations
SL No. | Model specification | Load (kVA) | Solar Inverter (kW) |
1 | MGS100-40/30 with PVS30 | 40 | 30 |
2 | MGS100-40/33 with PVS33 | 40 | 33 |
3 | MGS100-40/50 with PVS50 | 40 | 50 |
4 | MGS100-40/100 (With 1xPVS100) | 40 | 100 |
5 | MGS100-80/100 (With 1xPVS100) | 80 | 100 |
6 | MGS100-80/100 (With 2xPVS50) | 80 | 100 |
7 | MGS100-80/150 (With 1xPVS100, 1xPVS50) | 80 | 150 |
8 | MGS100-120/100 (With 1xPVS100) | 120 | 100 |
9 | MGS100-120/150 (With 1xPVS100 and 1xPVS50) | 120 | 150 |
10 | MGS100-120/200 (With 2xPVS100) | 120 | 200 |
11 | MGS100-160/100 (With 1xPVS100) | 160 | 100 |
12 | MGS100-160/150 (With 1xPVS100, 1xPVS50) | 160 | 150 |
13 | MGS100-160/200 (With 2xPVS100) | 160 | 200 |
14 | MGS100-160/250 (With 2xPVS100, 1xPVS50) | 160 | 250 |
15 | MGS100-240/250 (With 2xPVS100, 1xPVS50) | 240 | 250 |

Major USP’s of MGS100
- Faster commissioning: All necessary protection on the input & output side are incorporated resulting in Smaller installation and commissioning time
- Modular and scalable solutions: The capacity of Solar/Load can be increased by adding more inverters in parallel
- True 3 phase solution (No paralleling of 3 x 1 Phase inverters)
- Integrated, customizable “Plug & Play” solution
- Delivers quality power to the loads
- Loads will not be interrupted for source variations
- Input voltage and frequency variations will not affect output V & f
- Operates with 100% phase to phase imbalance continuously
- Support sources of capacity lesser rated than load (DG rating < Load rating)
- Operates with large voltage and frequency variation: Requisite for Biomass/wind generator
- Seamlessly can operate with multiple sources simultaneously
- DG-Solar-Grid-Battery
Biomass-Solar-Grid-Battery