In a bid to bolster India’s renewable energy capacity, the Ministry of Power has mandated distribution licensees to adhere to a specified percentage of renewable energy consumption. This move, in accordance with Section 14 (x) of the Energy Conservation Act, 2001, aims to accelerate the integration of clean energy sources into the nation’s electricity grid.
The Union Minister for New & Renewable Energy and Power recently disclosed significant developments regarding the installation of renewable energy capacity across the country. This announcement aligns with Section 86 (1) (e) of the Act, which empowers State Electricity Regulatory Commissions (SERCs) to establish a renewable purchase obligation (RPO) for electricity distribution utilities (DISCOMs).
Under the purview of Section 14 (x) of the Energy Conservation Act, 2001, as amended by the Energy Conservation (Amendment) Act, 2022, the Ministry of Power has been granted authority to specify the minimum share of consumption of non-fossil resources by designated consumers. Notably, distribution licensees have been designated as consumers under this act.
The Ministry of Power, through a notification dated 20.10.2023, has delineated the minimum share of renewable energy consumption that distribution licensees must uphold as a percentage of total energy consumption. This directive aims to diversify energy sources and reduce dependence on fossil fuels, fostering sustainability and environmental preservation.
The issuance of guidelines on Renewable Purchase Obligation (RPO) trajectories, coupled with the specification of renewable energy consumption requirements for distribution licensees, underscores the government’s commitment to fostering a robust renewable energy ecosystem in India.
| S/N | Year | Wind RE | Hydro RE | Distributed RE | Other RE | Total RE |
| 1. | 2024-25 | 0.67% | 0.38% | 1.50% | 27.35% | 29.91% |
| 2. | 2025-26 | 1.45% | 1.22% | 2.10% | 28.24% | 33.01% |
| 3. | 2026-27 | 1.97% | 1.34% | 2.70% | 29.94% | 35.95% |
| 4. | 2027-28 | 2.45% | 1.42% | 3.30% | 31.64% | 38.81% |
| 5. | 2028-29 | 2.95% | 1.42% | 3.90% | 33.10% | 41.36% |
| 6. | 2029-30 | 3.48% | 1.33% | 4.50% | 34.02% | 43.33% |
The above notification will come into force on 1st April 2024 and therefore the distribution licensees will have to comply with the specified renewable energy consumption norms w.e.f. FY 2024-25.
All schemes being implemented by the Ministry of New and Renewable Energy aim to promote the utilization of renewable energy sources in all regions of the country, including the tribal areas.
The source and state-wise details of the renewable energy capacity installed in the country as on 31.12.2023 are given below.
| State-wise installed capacity of Renewable Power as on 31.12.2023 | |||||||
| S. No. | STATES / UTs | Small Hydro Power | Wind Power | Bio Power | Solar Power | Large Hydro Power | Total Capacity |
| (MW) | (MW) | (MW) | (MW) | (MW) | (MW) | ||
| 1 | Andhra Pradesh | 163.31 | 4096.65 | 566.39 | 4565.60 | 1610.00 | 11001.95 |
| 2 | Arunachal Pradesh | 133.11 | 0.00 | 11.79 | 1115.00 | 1259.90 | |
| 3 | Assam | 34.11 | 2.00 | 155.81 | 350.00 | 541.92 | |
| 4 | Bihar | 70.70 | 126.02 | 223.54 | 420.26 | ||
| 5 | Chhattisgarh | 76.00 | 275.00 | 1072.24 | 120.00 | 1543.24 | |
| 6 | Goa | 0.05 | 1.94 | 35.76 | 37.75 | ||
| 7 | Gujarat | 91.64 | 11223.82 | 112.48 | 10549.07 | 1990.00 | 23967.01 |
| 8 | Haryana | 73.50 | 265.70 | 1240.47 | 1579.67 | ||
| 9 | Himachal Pradesh | 969.71 | 10.20 | 111.55 | 10263.02 | 11354.48 | |
| 10 | Jammu & Kashmir | 161.43 | 0.00 | 54.98 | 3360.00 | 3576.41 | |
| 11 | Jharkhand | 4.05 | 14.10 | 121.77 | 210.00 | 349.92 | |
| 12 | Karnataka | 1280.73 | 5595.91 | 1907.72 | 9412.71 | 3689.20 | 21886.27 |
| 13 | Kerala | 270.52 | 62.50 | 2.50 | 859.01 | 1864.15 | 3058.68 |
| 14 | Ladakh | 40.99 | 0.00 | 7.80 | 89.00 | 137.79 | |
| 15 | Madhya Pradesh | 123.71 | 2844.29 | 134.94 | 3170.05 | 2235.00 | 8507.99 |
| 16 | Maharashtra | 382.28 | 5157.98 | 2643.19 | 5080.28 | 3047.00 | 16310.73 |
| 17 | Manipur | 5.45 | 0.00 | 13.04 | 105.00 | 123.49 | |
| 18 | Meghalaya | 55.03 | 13.80 | 4.19 | 322.00 | 395.02 | |
| 19 | Mizoram | 45.47 | 0.00 | 30.43 | 60.00 | 135.90 | |
| 20 | Nagaland | 32.67 | 0.00 | 3.17 | 75.00 | 110.84 | |
| 21 | Odisha | 115.63 | 59.22 | 473.03 | 2154.55 | 2802.43 | |
| 22 | Punjab | 176.10 | 530.95 | 1266.55 | 1096.30 | 3069.90 | |
| 23 | Rajasthan | 23.85 | 5193.42 | 125.64 | 18777.14 | 411.00 | 24531.05 |
| 24 | Sikkim | 55.11 | 0.00 | 4.69 | 2282.00 | 2341.80 | |
| 25 | Tamil Nadu | 123.05 | 10429.27 | 1043.70 | 7360.94 | 2178.20 | 21135.16 |
| 26 | Telangana | 90.87 | 128.10 | 220.37 | 4712.98 | 2405.60 | 7557.92 |
| 27 | Tripura | 16.01 | 0.00 | 18.47 | 34.48 | ||
| 28 | Uttar Pradesh | 49.10 | 2221.64 | 2740.87 | 501.60 | 5513.21 | |
| 29 | Uttarakhand | 218.82 | 139.74 | 575.53 | 4035.35 | 4969.44 | |
| 30 | West Bengal | 98.50 | 343.46 | 194.06 | 1341.20 | 1977.22 | |
| 31 | Andaman & Nicobar | 5.25 | 0.00 | 29.91 | 35.16 | ||
| 32 | Chandigarh | 0.00 | 64.05 | 64.05 | |||
| 33 | Dadar & Nagar Haveli/ Daman & Diu | 0.00 | 46.47 | 46.47 | |||
| 34 | Delhi | 84.00 | 237.29 | 321.29 | |||
| 35 | Lakshadweep | 0.00 | 4.97 | 4.97 | |||
| 36 | Pondicherry | 0.00 | 43.27 | 43.27 | |||
| 37 | Others | 4.30 | 0.00 | 45.01 | 49.31 | ||
| Total (MW) | 4986.75 | 44736.24 | 10844.70 | 73318.49 | 46910.17 | 180796.35 | |
The details of provisions in place for encouraging the installation of Renewable Energy Plants are as follows:
- Permitting Foreign Direct Investment (FDI) up to 100 percent under the automatic route.
- Waiver of Inter State Transmission System (ISTS) charges for inter-state sale of solar and wind power for projects to be commissioned by 30th June 2025.
- As per MoEFCCโs provisions of the EIA Notification 2006 Solar PV Power Projects, Wind Power Projects are exempted from Environment Impact Assessment (EIA).
- Accelerated Depreciation at the rate of 40% is available on Solar and Wind Power Projects.
- Central pollution control board has included Solar Power generation through solar photovoltaic cell plants of all capacities, Wind Power Plants of all capacities and hydel Power Plants upto and including capacity of 25 MW under white category.
Discover more from SolarQuarter
Subscribe to get the latest posts sent to your email.

















