The Central Government has implemented a series of robust measures to enhance the cybersecurity of India’s power grid, ensuring the protection of critical infrastructure. Under the Information Technology Act, of 2000, the Indian Computer Emergency Response Team (CERT-In) has been designated as the national agency for addressing cybersecurity incidents. Additionally, the National Critical Information Infrastructure Protection Centre (NCIIPC) has been established to safeguard critical information infrastructure, including the power sector.
In April 2023, the Computer Security Incident Response Team Power (CSIRT-Power) was specifically established for the power sector. Further, Sectoral Computer Emergency Response Teams (CERTs) have been set up for various segments such as Thermal, Hydro, Transmission, Distribution, Grid Operation, and Renewable Energy.
Key Steps to Enhance Cybersecurity:
- GRID-India’s Security Operation Centre (SOC): Established to monitor security events and incidents across Regional Load Despatch Centres (RLDCs) and National Load Despatch Centres (NLDCs). The NLDC’s IT infrastructure has been upgraded with advanced security features.
- POWERGRIDโs SOC: Operational for 24×7 monitoring of critical assets.
- State-Level IT Infrastructure Upgrades:
- Manipur SLDC: Two new firewalls and web servers were commissioned.
- Chhattisgarh SLDC: Network Management System (NMS) and next-generation firewall implemented.
- Kerala SLDC: Centralized End Point Protection implemented.
- Bihar SLDC: Security Operation Centre (SOC) set up.
- Multiple States: Implementation of next-generation firewalls in Madhya Pradesh, Punjab, and Delhi SLDCs.
- ISO27001 Certification: Acquired by 11 SLDCs including those in Madhya Pradesh, Assam, Meghalaya, Odisha, and others.
- SCADA System Upgrade: In progress at Andhra Pradesh SLDC with new firewalls commissioned.
As of March 2024, 30 out of 35 State Load Despatch Centres have conducted Vulnerability Assessment & Penetration Testing (VAPT) cyber security audits over the past five years.
Cybersecurity Awareness and Training:
Regular workshops, training sessions, awareness programs, conferences, and cybersecurity exercises are conducted by NCIIPC, CERT-IN, and CSIRT-Power for utilities, industry, and academia. “Cyber Jaagrukta Diwas” is organized on the first Wednesday of every month to promote employee cybersecurity awareness. Power sector employees are encouraged to obtain certifications and attend courses offered by agencies such as the National Power Training Institute (NPTI) and Rashtriya Raksha University.
No significant cybersecurity incidents have been reported that affected the operations of the Indian Power Grid, thanks to these proactive measures.
The Minister of State provided this information for Power, Shri Shripad Yesso Naik, in a written reply in the Lok Sabha.
ANNEXURE
Grid Utilities โ Status of VAPT Cyber Security Audit
| Sl. No. | State/UT | SLDCs | Status (VAPT-Cyber Security Audit Done-Year) |
|---|---|---|---|
| 1 | Punjab | Punjab SLDC, Patiala | 2021, 2022, 2023 |
| 2 | Haryana | Haryana SLDC, Panipat | 2021, 2022, 2023 |
| 3 | Himachal Pradesh | Himachal Pradesh SLDC, Shimla | 2021, 2022, 2023 |
| 4 | J&K | J&K SLDC โ Jammu | 2021, 2022, 2023, 2024 |
| 5 | Rajasthan | Rajasthan SLDC, Jaipur | 2021, 2022, 2023, 2024 |
| 6 | Uttar Pradesh | Uttar Pradesh SLDC, Lucknow | 2021, 2022, 2023, 2024 |
| 7 | Uttarakhand | Uttarakhand SLDC, Dehradun | 2021, 2022, 2023, 2024 |
| 8 | Delhi | Delhi SLDC, New Delhi | 2021, 2022, 2023, 2024 |
| 9 | Chandigarh | Bhakra Beas Management Board SLDC, Chandigarh | 2021, 2022, 2023 |
| 10 | Gujarat | Gujarat Energy Transmission Corporation Limited SLDC | 2022, 2023, 2024 |
| 11 | Chhattisgarh | Chhattisgarh SLDC, Raipur | 2021, 2022, 2023, 2024 |
| 12 | Madhya Pradesh | Madhya Pradesh SLDC, Jabalpur | 2021, 2022, 2023, 2024 |
| 13 | Maharashtra | Maharashtra SLDC, Navi Mumbai | 2021, 2022, 2023, 2024 |
| 14 | Goa | Goa SLDC, Panaji | 2021, 2022, 2023 |
| 15 | U.T. of Dadra & Nagar Haveli. | Electricity Department, Daman & Diu | 2021, 2022, 2023 |
| 16 | Andhra Pradesh | Andhra Pradesh SLDC, Vijayawada | 2021, 2022, 2023, 2024 |
| 17 | Karnataka | Karnataka SLDC, Bangalore | 2021, 2022, 2023, 2024 |
| 18 | Kerala | Kerala SLDC, Kalamassery, Cochin | 2021, 2022, 2023, 2024 |
| 19 | Tamil Nadu | Tamil Nadu SLDC, Chennai | 2021, 2022, 2023, 2024 |
| 20 | Telangana | Telangana SLDC, Hyderabad | 2021, 2022, 2024 |
| 21 | Puducherry | Puducherry SLDC, Puducherry | 2022, 2024 |
| 22 | Arunachal Pradesh | Arunachal Pradesh SLDC | 2022, 2023, 2024 |
| 23 | Assam | Assam SLDC, Guwahati | 2022, 2023, 2024 |
| 24 | Manipur | Manipur SLDC, Imphal | 2022, 2023, 2024 |
| 25 | Meghalaya | Meghalaya SLDC, Shillong | 2021, 2022, 2023, 2024 |
| 26 | Mizoram | Mizoram SLDC | 2022, 2023, 2024 |
| 27 | Nagaland | Nagaland SLDC, Dimapur | |
| 28 | Tripura | Tripura SLDC, Agartala | |
| 29 | Bihar | Bihar SLDC, Patna | |
| 30 | Jharkhand | Jharkhand SLDC, Ranchi | 2020, 2022, 2023 |
| 31 | West Bengal | West Bengal SLDC, Howrah | |
| 32 | Orissa | Orissa SLDC, Bhubaneswar | 2021, 2022, 2024 |
| 33 | DVC | DVC SLDC, Howrah & Kolkata | 2021, 2022, 2023 |
| 34 | Sikkim | Sikkim SLDC, Gangtok | |
| 35 | Grid Controller of India Limited (GRID-INDIA) 6 control centers | NLDC, NRLDC, SRLDC, WRLDC, ERLDC, NERLDC | 2020, 2021, 2022, 2023, 2024 |
Discover more from SolarQuarter
Subscribe to get the latest posts sent to your email.

















