Recently Maharashtra Electricity Regulatory Commission (MERC) approved compensation to Tata Power Renewable Energy Ltd (TPREL) on account of importing solar inverter and solar modules for their 150MW Solar Power Plant.
On August 2019, Tata Power Company Ltd – Distribution (TPC-D) issued request for selection (RfS) for procurement of 150MW solar power for their renewable purchase obligation (RPO). After selection of TPREL as lowest bidder, letter of award (LoA) was signed between TPC-D & TPREL. On 3th Jan 2020, TPREL entered into a PPA with TPC-D for supply of 150MW solar power to TPC-D at a tariff of Rs.2.83/Kwh for 25 years. Further on 23.02.2020, TPREL entered into a supply contract with Tata Power Solar System Ltd (TPSSL) responsible for all EPC works. As per the PPA, the schedule commissioning date (SCOD) was 18 month from the date of PPA issuance i.e. 3rd July, 2021.
Accordingly, TPSSL ordered imported solar inverter and solar module at last stage of schedule commissioning date. In the mean time, on 01.02.2021, Ministry of Finance revised basic custom duty (BCD) on inverter to 20% from 5%. In addition, on 29th July 2020, Ministry of Finance extended safe guard duty (SGD) on imported solar module at the rate of 14.9% for the period of 30th July 2020 to 29th July 2021.Â
In view of the above context, TPREL submitted petition to commission for compensation on account of ‘change in law’ clause in signed PPA.Â
Computation of compensation claim for BCD implementation given below.
Particulars | Unit | Invoice Date (9th Feb 2021) | Invoice Date (17th Feb 2021) | Total | |
Supplier Name | SUNGROW POWER SUPLLY CO. LTD | SUNGROW POWER SUPLLY CO. LTD | |||
Supplier Invoice No. | 100020201010004-1 | 100020201010004-2 | |||
Invoice Quantity | a | Nos. | 16 | 22 | 38 |
Unit Price | b | USD | 43750 | 43750 | 43750 |
Invoice Value | C=a*b | USD | 700000 | 962500 | 1662500 |
Avg. Exchange Rate | d | Ratio ( USD:INR) | 73.85 | 73.8 | 73:82 |
Invoice Value ( INR) | e=c*d | Rs. | 51695000 | 71032500 | 122727500 |
Claim after 01/02/2021 | |||||
Basic Custom Duty | f | % | 20.00% | 20.00% | 20.00% |
Custom Duty | g=e*f/10^7 | Rs. Crores | 1.03 | 1.42 | 2.45 |
SWS amount as per BOE | h | % | 10% | 10% | 10% |
SWS amount as per BOE | i=g*h | Rs. Crores | 0.10 | 0.14 | 0.25 |
Total Claim | j=g+i | Rs. Crores | 1.14 | 1.56 | 2.70 |
Claim before 01/02/2021 | |||||
Basic Custom Duty | k | % | 5.00% | 5.00% | 5.00% |
Custom Duty | l=e*k/10^7 | Rs. Crores | 0.26 | 0.36 | 0.61 |
SWS amount as per BOE | m | % | 10% | 10% | 10% |
SWS amount as per BOE | n=l*m | Rs. Crores | 0.03 | 0.04 | 0.06 |
Total Claim | o=l+n | Rs. Crores | 0.28 | 0.39 | 0.068 |
Change in Law Impact | |||||
Change in Custom Duty post 1st February,2021 | p=j-o | 0.85 | 1.17 | 2.03 | |
GST@8.9% | q | % | 8.9% | 8.9% | 8.9% |
GST Amount on Custom Duty | r=p*q | 0.08 | 0.10 | 0.18 | |
Total Impact of Change in Law | s=p+r | 0.93 | 1.28 | 2.21 | |
Petition Date | 13- Dec-21 | 13- Dec-21 | |||
Number of Days considered for carrying Cost | t | 307 | 299 | ||
SBI 1 year Marginal Cost of fund +1.25% | u | 8.25% | 8.25% | ||
Carrying Cost | V=s*u*t/365 | 0.06 | 0.09 | 0.15 | |
Total Impact of Change in Law including Carrying Cost | w=s+v | 0.99 | 1.36 | 2.36 |
Thus total change in law impact due to BCD is Rs 2.36Cr.
Computation of compensation claim of SGD extension given below :
Particulars | Unit | Period (30.7.20- 29.1.21) | Period (30.1.21- 29.7.21) | Total |
Invoice Quantity | MWp | 38.85 | 127.78 | 166.63 |
Invoice Value | USD | 6988205 | 25788849 | 32754853 |
Ave. Exchange Rate | USD: INR | 74.69 | 73.81 | 73.99 |
Assessable value (INR) | Rs. | 521931518 | 1901741541 | 2423673059 |
Assessable value | Rs Crores | 52.19 | 190.17 | 242.37 |
Safeguard Duty @ | % | 14.90% | 14.50% | |
Safeguard Duty | Rs Crores | 7.78 | 27.58 | 35.35 |
GST @ 8.9% | Rs Crores | 0.69 | 2.45 | 3.15 |
Total Claim Value | Rs Crores | 8.47 | 30.03 | 38.50 |
Carrying Cost on total Claim | Rs Crores | 2.80 | ||
Total including carrying Cost | Rs Crores | 41.30 |
The impact of SGD along with carrying cost works out to Rs 41.30 Crores.
Commission’s Analysis & Order :
After analysing petitioner’s prayers and respondent’s submissions, commission gave the following orders.
Compensation claimed according to the above calculations are approved and Change in Law Compensation be worked out as per dispensation plus carrying cost @ 1.25% plus SBI MCLR per annum from date it paid such amount till date of this Order.
The Tata Power Company Limited – Distribution shall convey its decision on compensation payment option to Tata Power Renewable Energy Limited within two weeks from date of this Order. The payment can be on lump sump or on installment over total PPA tenure.